| Subject Code | Subject Name | Links |
|---|---|---|
| 301 | Statistical Methods | |
| 302 | Software Engineering | |
| 303 | Database handling using Python | |
| 304 | Object Oriented Programming and Data Structures | |
| 305-1 | Web Designing-1 | |
| 305-2 | Mobile Application Development - 1 | |
| Video Playlist | ||
| Old Year Question Papers | ||
| More Materials | ||
| NOTES :~> VNSGUમાં SYLLABUS CHANGE થતો રહે છે જેથી અહીં દરેક મટીરીયલ BUY OR DOWNLOAD કરતાં પહેલા ઊપર આપેલ SYLLABUS ચેક કરી લેવુ, કેમ કે pdf file તે SYLLABUS મુજબ જ છે. | ||
©️ First time in bca vnsgu, where all sem's pdf material, imp question banks, video tutorials, old year question paper and many more available in one place 👨💻.
Showing posts with label SYBCA SEM-3. Show all posts
Showing posts with label SYBCA SEM-3. Show all posts
17/06/2023
SYBCA SEM-3'S UNIT 1
29/04/2023
305--Mobile App Developement-1
| No | Units Name | Links |
|---|---|---|
| Syllabus | ||
| 1. | Concepts of Mobile Computing | |
| 2. | Setting up Android Environment | |
| 3. | XML (Extensible Markup Language) | |
| 4. | Creating Basic App | |
| 5. | Android Widgets (UI) | |
| Video Playlist | ||
| Question Banks | ||
| Old Year Question Papers | ||
| More Materials | ||
| NOTES :~> VNSGUમાં SYLLABUS CHANGE થતો રહે છે જેથી અહીં દરેક મટીરીયલ BUY OR DOWNLOAD કરતાં પહેલા ઊપર આપેલ SYLLABUS ચેક કરી લેવુ, કેમ કે pdf file તે SYLLABUS મુજબ જ છે. | ||
304--Object Oriented Programming and Data Structures
| No | Units Name | Links |
|---|---|---|
| Syllabus | ||
| 1. | Concepts of OOPS | |
| 2. | Data Encapsulation and inheritance | |
| 3. | Polymorphism | |
| 4. | Data Structure | |
| 5. | Queue | |
| Video Playlist | ||
| Question Banks | ||
| Old Year Question Papers | ||
| More Materials | ||
| NOTES :~> VNSGUમાં SYLLABUS CHANGE થતો રહે છે જેથી અહીં દરેક મટીરીયલ BUY OR DOWNLOAD કરતાં પહેલા ઊપર આપેલ SYLLABUS ચેક કરી લેવુ, કેમ કે pdf file તે SYLLABUS મુજબ જ છે. | ||
303--Database Handling using Python
| No | Units Name | Links |
|---|---|---|
| Syllabus | ||
| 1. | Introduction to SQLite | |
| 2. | Database backup and CSV handling | |
| 3. | Python interaction with SQLite | |
| 4. | Python Interaction with text and CSV | |
| 5. | Data Visualization using dataframe | |
| Video Playlist | ||
| Question Banks | ||
| Old Year Question Papers | ||
| More Materials | ||
| NOTES :~> VNSGUમાં SYLLABUS CHANGE થતો રહે છે જેથી અહીં દરેક મટીરીયલ BUY OR DOWNLOAD કરતાં પહેલા ઊપર આપેલ SYLLABUS ચેક કરી લેવુ, કેમ કે pdf file તે SYLLABUS મુજબ જ છે. | ||
305--Web Designing-1
| No | Units Name | Links |
|---|---|---|
| Syllabus | ||
| 1. | Working with HTML5 and CSS | |
| 2. | Design Web Sites Using Bootstrap4 | |
| 3. | Overview of Java Script | |
| 4. | JavaScript Objects | |
| 5. | JavaScript Functions | |
| Video Playlist | ||
| Question Banks | ||
| Old Year Question Papers | ||
| More Materials | ||
| NOTES :~> VNSGUમાં SYLLABUS CHANGE થતો રહે છે જેથી અહીં દરેક મટીરીયલ BUY OR DOWNLOAD કરતાં પહેલા ઊપર આપેલ SYLLABUS ચેક કરી લેવુ, કેમ કે pdf file તે SYLLABUS મુજબ જ છે. | ||
302--Software Engineering
| No | Units Name | Links |
|---|---|---|
| Syllabus | ||
| 1. | Introduction | |
| 2. | Software Process Model mode | |
| 3. | Requirement analysis | |
| 4. | System Design | |
| 5. | Software Testing | |
| Video Playlist | ||
| Question Banks | ||
| Old Year Question Papers | ||
| More Materials | ||
| NOTES :~> VNSGUમાં SYLLABUS CHANGE થતો રહે છે જેથી અહીં દરેક મટીરીયલ BUY OR DOWNLOAD કરતાં પહેલા ઊપર આપેલ SYLLABUS ચેક કરી લેવુ, કેમ કે pdf file તે SYLLABUS મુજબ જ છે. | ||
301--Statistical Methods
| No | Units Name | Links |
|---|---|---|
| Syllabus | ||
| 1. | Introduction and Presentation of statistical data | |
| 2. | Measure of central tendency-mean, median and mode | |
| 3. | Measures of dispersion (absolute as well as relative) | |
| 4. | Correlation | |
| 5. | Regression | |
| Video Playlist | ||
| Question Banks | ||
| Old Year Question Papers | ||
| More Materials | ||
| NOTES :~> VNSGUમાં SYLLABUS CHANGE થતો રહે છે જેથી અહીં દરેક મટીરીયલ BUY OR DOWNLOAD કરતાં પહેલા ઊપર આપેલ SYLLABUS ચેક કરી લેવુ, કેમ કે pdf file તે SYLLABUS મુજબ જ છે. | ||
28/04/2023
SYBCA SEM 3 SYLLABUS
| Subject Code | Subject Name | Links |
|---|---|---|
| 301 | Statistical Methods | |
| 302 | Software Engineering | |
| 303 | Database handling using Python | |
| 304 | Object Oriented Programming and Data Structures | |
| 305-1 | Web Designing-1 | |
| 305-2 | Mobile Application Development - 1 | |
| 306 | Practicals | |
| Video Playlist | ||
| Old Year Question Papers | ||
| More Materials | ||
| NOTES :~> VNSGUમાં SYLLABUS CHANGE થતો રહે છે જેથી અહીં દરેક મટીરીયલ BUY OR DOWNLOAD કરતાં પહેલા ઊપર આપેલ SYLLABUS ચેક કરી લેવુ, કેમ કે pdf file તે SYLLABUS મુજબ જ છે. | ||
Subscribe to:
Posts (Atom)