| No | Units Name | Links |
|---|---|---|
| Syllabus | ||
| 1. | Introduction and Presentation of statistical data | |
| 2. | Measure of central tendency-mean, median and mode | |
| 3. | Measures of dispersion (absolute as well as relative) | |
| 4. | Correlation | |
| 5. | Regression | |
| Video Playlist | ||
| Question Banks | ||
| Old Year Question Papers | ||
| More Materials | ||
| NOTES :~> VNSGUમાં SYLLABUS CHANGE થતો રહે છે જેથી અહીં દરેક મટીરીયલ BUY OR DOWNLOAD કરતાં પહેલા ઊપર આપેલ SYLLABUS ચેક કરી લેવુ, કેમ કે pdf file તે SYLLABUS મુજબ જ છે. | ||
©️ First time in bca vnsgu, where all sem's pdf material, imp question banks, video tutorials, old year question paper and many more available in one place 👨💻.